Ballroom Dance Classification
International Style Competition Dances |
|||
International Standard |
Dance |
Music (IDSF Tempo Regulation) |
Notes |
Waltz | 28-30 bars per minute, 3/4 timing | also known as Slow Waltz or English Waltz depending on locality | |
Tango | 31-33 bars per minute, 4/4 timing | ||
Viennese | 58-60 bars per minute, 3/4 timing | In some countries (e.g. Germany, Austria) Viennese is known as the Waltz, while Waltz is recognized as Slow Waltz. Note this dance is not danced at Blackpool. | |
Foxtrot | 28-30 bars per minute, 4/4 timing | ||
Quickstep | 50-52 bars per minute, 4/4 timing | ||
International Latin |
Dance |
Music (IDSF Tempo Regulation) |
Notes |
Samba | 50-52 bars per minute, 2/4 timing (foot timing 3/4) | ||
ChaChaCha | 30-32 bars per minute, 4/4 timing | ||
Rumba | 25-27 bars per minute, 4/4 timing | ||
Paso Doble | 60-62 bars per minute, 2/4 timing | ||
Jive | 42-44 bars per minute, 4/4 timing | ||
Formation |
|
||
Show Dance |
|||
Classic | |||
South American | |||
American Style Competition Dances |
|||
American Smooth |
Dance |
Music (NDCA Tempo Regulation) |
Notes |
Waltz | 28-30 bars per minute | ||
Tango | 30-32 bars per minute | ||
Foxtrot | 30-32 bars per minute | ||
Viennese Waltz | 54-56 bars per minute | ||
American Rhythm |
|||
Cha Cha | 28-30 bars per minute | ||
Rumba | 32 bars per minute | ||
East Coast Swing | 34-38 bars per minute | ||
Bolero | 24-26 bars per minute | ||
Mambo | 47 bars per minute | ||
Others |